2012-2013 Contract Award
Vendor | Description of Need | Purpose of Start-Up Funds | Amount |
---|---|---|---|
Ambitions | Project 7. 4-bed adult residential facility to meet the needs of adult clients with psychiatric and behavioral issues currently residing at MHRC’s, IMD’s, Sonoma DC, Porterville DC, and Canyon Springs. The focus would be on strong behavioral programming combined with an awareness of psychiatric symptomatology and needs. | Start up funds are for facility modifications, trainings, client transition, etc. that are specifically related to the needs of the targeted clients population and other enhancements of this facility. | $175,000 |
Ambitions | Project 2. 4-bed adult residential facility to serve the needs of clients with sexual offenses who are residing in PDC. | Start up funds are for facility modifications, trainings, client transition, etc. that are specifically related to the needs of the targeted clients population and other enhancements of this facility. | $150,000 |
Ambitions | Project 3. 4-bed adult residential facility to serve the needs of clients with sexual offenses who are residing in PDC. | Start up funds are for facility modifications, trainings, client transition, etc. that are specifically related to the needs of the targeted clients population and other enhancements of this facility. | $150,000 |
Antonio Ranit | Project 4. 6-bed ICF-DD/N for clients primarily residing at Sonoma DC. | Start up funds are for facility modifications, trainings, client transition, etc. that are specifically related to the needs of the targeted clients population and other enhancements of this facility. | $250,000 |
Delia Escartin | Project 6. 6-bed ICF-DD/N for clients primarily residing at Sonoma DC. | Start up funds are for facility modifications, trainings, client transition, etc. that are specifically related to the needs of the targeted clients population and other enhancements of this facility. | $250,000 |
People’s Care | Project 5. 4-bed adult residential facility specializing in services for clients with Prader Willi Syndrome. Development of this facility is a partnership between ACRC and NBRC. | Start up funds are for facility modifications, trainings, client transition, etc. that are specifically related to the needs of the targeted clients population and other enhancements of this facility. | $75,000 |
You can also view the 2012-2013 Contract Award PDF file.